Current Conditions
Times in EST. Updates every 10 minutes when the software is running on the home PC. Last Update on 10/10/25 at 10:44a. For the most up to date information, see the Wunderground data above.
Current | Low | High | |
Temperature | 51.5°F | 35.0°F at 6:56a | 51.5°F at 10:43a |
Humidity | 69% | 69% at 10:42a | 93% at 8:25a |
Pressure | 30.538in | 30.529in at 3:37a | 30.565in at 8:12a |
Dew Point | 41.7°F | 32.0°F at 6:56a | 42.0°F at 10:26a |
Heat Index | 50.8°F | 51.0°F at 10:39a | |
Wind Chill | 51.5°F | 35.0°F at 6:17a |
Current | Direction | 10 Minute Average | High | |
Wind Speed | 1.0mph | E | 1.0mph | 3.0mph at 9:25a |
Current Rate | Daily Total | Highest Rate | |
Rain | 0.00 in/hr | 0.00in | 0.00 in/hr at ---- |





WeatherLink Site