Current Conditions
Times in EST. Updates every 10 minutes when the software is running on the home PC. Last Update on 01/12/26 at 1:08p. For the most up to date information, see the Wunderground data above.
| Current | Low | High | |
| Temperature | 40.0°F | 28.8°F at 7:34a | 40.1°F at 1:00p |
| Humidity | 55% | 54% at 1:07p | 72% at 7:59a |
| Pressure | 30.226in | 30.164in at 12:00a | 30.305in at 9:28a |
| Dew Point | 25.1°F | 20.0°F at 2:17a | 25.0°F at 12:00p |
| Heat Index | 39.0°F | 39.0°F at 12:34p | |
| Wind Chill | 38.4°F | 28.0°F at 3:14a |
| Current | Direction | 10 Minute Average | High | |
| Wind Speed | 2.0mph | WNW | 3.0mph | 13.0mph at 1:04a |
| Current Rate | Daily Total | Highest Rate | |
| Rain | 0.00 in/hr | 0.00in | 0.00 in/hr at ---- |

WeatherLink Site