Current Conditions
Times in EST. Updates every 10 minutes when the software is running on the home PC. Last Update on 11/12/25 at 11:18a. For the most up to date information, see the Wunderground data above.
| Current | Low | High | |
| Temperature | 45.0°F | 39.0°F at 8:00a | 45.0°F at 11:17a |
| Humidity | 53% | 52% at 11:16a | 61% at 7:59a |
| Pressure | 29.831in | 29.830in at 11:17a | 29.895in at 8:03a |
| Dew Point | 28.9°F | 26.0°F at 7:59a | 29.0°F at 10:31a |
| Heat Index | 44.0°F | 44.0°F at 11:07a | |
| Wind Chill | 45.0°F | 38.0°F at 8:00a |
| Current | Direction | 10 Minute Average | High | |
| Wind Speed | 0.0mph | W | 2.0mph | 5.0mph at 11:13a |
| Current Rate | Daily Total | Highest Rate | |
| Rain | 0.00 in/hr | 0.00in | 0.00 in/hr at ---- |

WeatherLink Site