Current Conditions
Times in EST. Updates every 10 minutes when the software is running on the home PC. Last Update on 02/10/26 at 12:34p. For the most up to date information, see the Wunderground data above.
| Current | Low | High | |
| Temperature | 35.8°F | 17.2°F at 2:43a | 35.8°F at 12:32p |
| Humidity | 44% | 44% at 12:26p | 76% at 4:01a |
| Pressure | 30.096in | 30.095in at 12:29p | 30.259in at 12:14a |
| Dew Point | 16.0°F | 10.0°F at 12:00a | 17.0°F at 11:28a |
| Heat Index | 34.7°F | 35.0°F at 12:27p | |
| Wind Chill | 35.8°F | 17.0°F at 2:20a |
| Current | Direction | 10 Minute Average | High | |
| Wind Speed | 2.0mph | E | 0.0mph | 6.0mph at 12:16p |
| Current Rate | Daily Total | Highest Rate | |
| Rain | 0.00 in/hr | 0.01in | 0.00 in/hr at ---- |

WeatherLink Site