Historical Data
Last Update on 09/16/23 at 2:24p.Low Monthly | High Monthly | Low Yearly | High Yearly | |
Temperature | 52.0°F | 96.7°F | 12.0°F | 96.8°F |
Humidity | 38% | 98% | 18% | 99% |
Pressure | 29.760in | 30.335in | 29.148in | 30.726in |
Wind Speed | 16.0mph | 22.0mph | ||
Wind Chill | 52.0°F | 5.0°F | ||
Rain | 1.19in | 27.29in | ||
Dew Point | 47.0°F | 77.0°F | -5.0°F | 80.0°F |
Wind Speed | 109.0°F | 114.0°F |







