Historical Data
Last Update on 01/10/23 at 3:14p.Low Monthly | High Monthly | Low Yearly | High Yearly | |
Temperature | 30.3°F | 62.0°F | 30.3°F | 62.0°F |
Humidity | 60% | 99% | 60% | 99% |
Pressure | 29.796in | 30.393in | 29.796in | 30.393in |
Wind Speed | 11.0mph | 11.0mph | ||
Wind Chill | 29.0°F | 29.0°F | ||
Rain | 0.38in | 0.38in | ||
Dew Point | 26.0°F | 62.0°F | 26.0°F | 62.0°F |
Wind Speed | 63.0°F | 63.0°F |







