Historical Data
Last Update on 01/10/21 at 10:53a.Low Monthly | High Monthly | Low Yearly | High Yearly | |
Temperature | 24.9°F | 50.1°F | 24.9°F | 50.1°F |
Humidity | 35% | 98% | 35% | 98% |
Pressure | 29.826in | 30.578in | 29.826in | 30.578in |
Wind Speed | 18.0mph | 18.0mph | ||
Wind Chill | 23.0°F | 23.0°F | ||
Rain | 0.99in | 0.99in | ||
Dew Point | 13.0°F | 44.0°F | 13.0°F | 44.0°F |
Wind Speed | 50.0°F | 50.0°F |







