Current Conditions
Times in EST. Updates every 10 minutes when the software is running on the home PC. Last Update on 01/10/23 at 3:14p. For the most up to date information, see the Wunderground data above.
Current | Low | High | |
Temperature | 42.8°F | 31.3°F at 7:47a | 43.0°F at 2:20p |
Humidity | 62% | 62% at 2:22p | 82% at 6:12a |
Pressure | 30.068in | 30.044in at 12:33a | 30.143in at 8:58a |
Dew Point | 30.7°F | 26.0°F at 12:00a | 31.0°F at 10:12a |
Heat Index | 42.0°F | 42.0°F at 1:56p | |
Wind Chill | 42.8°F | 30.0°F at 6:20a |
Current | Direction | 10 Minute Average | High | |
Wind Speed | 1.0mph | W | 2.0mph | 7.0mph at 11:21a |
Current Rate | Daily Total | Highest Rate | |
Rain | 0.00 in/hr | 0.00in | 0.00 in/hr at ---- |





WeatherLink Site